|
General Meeting, Wed., Jan. 25, 6 p.m., 1421 Huntswood Way LOCK your vehicle when you leave take your keys with you! Bad things don't happen to courteous drivers! |
| Person/Activity | Phone Number |
| Emergency | 911 |
| Emergency | 486-1663 |
| Non-Emergency | 385-7600 |
| Fire Dispatcher | 385-7712 |
| OPD Dispatcher | 385-7740 |
| Oxnard Police Department Watch Commander | 385-7630 |
| Beat 11 Coordinator (Sr. Off. Sandra Plymire) | 385-8261 |
| Beat 11 Code Compliance Officer (Donna Angell) | 385-7579 |
| Air Pollution, Ventura County (SMOG) | 1-800-559-8664 |
| Abandoned Vehicles | 385-7940 |
| Affordable Housing | 385-7400 |
| Animal Control Complaints | 385-7640 |
| Animal Control Service | 385-7786 |
| Arson and Other Crimes (WE TIP) | 1-800-780-7824 |
| Art Museum (Carnegie) | 385-8158 |
| Building Permits | 385-7925 |
| Building Inspections | 385-7936 |
| Child Abuse | 654-3200 |
| City Clerk | 385-7803 |
| City Corps | 385-8081 |
| City Council | 385-7428 |
| City Council Agenda | 385-7803 |
| City Job Hotline | 385-7580 |
| City Manager | 385-7428 |
| Code Enforcement (Sr. Off. Larry McGrath) | 385-7964 |
| Construction Inspections | 385-7936 |
| Construction Permits | 385-7925 |
| Credit Card Crimes (Secret Service) | 339-9180 |
| Crime Stoppers | 385-8255 |
| Crime Tip (Anonymous) | 982-7070 |
| Disaster Preparedness (City) | 385-7717 |
| Economic Development | 385-7444 |
| Elderly Person Abuse | 654-3200 |
| Fire Department (non emergency) | 385-7722 |
| Gang Hotline | 385-4053 |
| Garage/Yard Sales (permit) | 385-7817 |
| Golf Course (River Ridge) | 983-4653 |
| Graffiti Hotline | 385-8010 |
| Hazardous Waste | 487-0217 |
| Housing Authority | 385-8097 |
| Library | 385-7507 |
| Licenses (business/cat/dog) | 385-7817 |
| Killer Bee Hotline (Ventura County) | 1-888-220-2337 |
| Mayor's Office | 385-7430 |
| Minibus (seniors) | 385-8021 |
| Narcotics Hotline | 339-4045 |
| Neighborhood Services (Neighborhood Councils) | 385-7424 |
| One-Stop Permit Center | 385-7925 |
| Oxnard Beach Reservations | 385-7946 |
| Oversized Trash/Waste | 385-8060 |
| Parks Reservations |
385-7950 385-7946 |
| Performing Arts Center Box Office |
385-8147 486-2424 |
| Planning and Zoning | 385-7858 |
| Poison Information | 1-800-777-6476 |
| Pothole Repair | 385-8051 |
| Recreation Programs | 385-7995 |
| Recycling | 385-8059 |
| Refuse | 385-8060 |
| Runaway Hot Line | 1-800-231-6946 |
| Senior Services | 385-8019 |
| Sewer Leaks |
385-7816 488-3517 |
| Sexual Assult Response Center (Rape Crisis Center) Español TDD |
656-1111 1-800-300-2181 656-4439 |
| Shopping Cart Vendor Violators | 385-7940 |
| "Stray" Shopping Carts | 1-800-252-4613 |
| Street Light Out | 1-800-252-4613 |
| Street Maintenance | 385-8051 |
| Street Trees | 385-7850 |
| Suicide Prevention | 652-6727 |
| Tenant/Landlord Issues | 385-7434 |
| Traffic Signals | 385-7866 |
| Trash Collection | 385-8060 |
| Tree Trimming | 385-7950 |
| Utilities Hookup (trash and water) | 385-7816 |
| Violent Crime Victim Assistance Program | 654-3622 |
| Wastewater Treatment Plant | 488-3517 |
| Water Department (Customer Service) Emergency Service |
385-7816 385-8136 |
| Water Mains (broken) | 385-8154 |
| Youth Employment | 385-8081 |
| Fremont North Neighborhood Council | |
| Elected Officers | |
| Chair - Roger Pariseau | 377-8879 |
| Vice-Chair: - Linda Vahl | 983-2170 |
| Secretary - Judy Boos | 988-1803 |
| Treasurer - Toni Daube | 983-4011 |
| Member-at-Large - Laura Pariseau | 377-8449 |
| Member-at-Large: - Larry Vahl | 983-2170 |
| Member-at-Large: - Joe Althoff | 983-3249 |
| Appointed Officers | |
| Neighborhood Pride - Marvin Boos | 988-1803 |
|
Fremont North Neighborhood Council / Useful Phone Numbers / Updated: 10 Mar 11 (not completed) / Webmaster |